One Scholarly Workspace
Everything your research stack does — in one place
Feed, inbox, projects, documents, data, publishing, events, learning and careers. Start free, upgrade when your work does.
Feature Click a row for full details | ||||
|---|---|---|---|---|
| Connect & communicate | ||||
Social feed Share ideas, photos, questionnaires & papers | Advanced questionnaire forms | Post as your organisation | Institution-wide presence | |
Inbox & calendar Chat, email, channels & events | Core inbox & calendar | Zoom & Google sync, custom email domain | Shared contact & inbox routing | Institution routing & admin controls |
Bookmarks One organised reading & action list | Save & organise everything | Smart collections, annotation & AI summaries | Shared team libraries | Institution-wide libraries |
| Research workspace | ||||
Projects Boards, timelines & workload views | Boards, lists, calendars & templates | Automations, portfolio reporting & import/export | Larger teams, storage & project branding | Unlimited departmental teams |
Documents Drafts, notes, protocols & files | Create, upload, share & collaborate | Version history, storage & AI-assisted drafting | Branded workspaces & advanced permissions | Institutional workspace & governance |
Data & charts Datasets, dashboards & visualisation | Small uploads, charts & public sharing | Larger private datasets & advanced visualisation | Team dashboards & controlled access | Institutional data governance |
| Publishing & community | ||||
Publications Journals, articles & peer review | Discovery, author profiles & article pages | Submission tools for independent editors | Journal hosting, peer review & custom domains | Multi-journal & repository hosting |
Events Conferences, programmes & reviews | Discover, join & simple scheduling | Abstract submissions & programme building | Reviewer management, ticketing & analytics | Institution-wide event administration |
Learning Courses, assessments & analytics | Browse courses & track progress | Course creation, assessments & certificates | Cohort management & learning spaces | Campus-wide learning spaces |
Careers Academic jobs & applications | Browse, save roles & track applications | Advanced candidate matching | Employer posting & applicant management | Institution employer profile |
| Plan details | ||||
Accounts & seats Who can use the plan | 1 individual account | 1 individual account | 5 seats · +£8/operator/mo | 300 users · +£48/user/yr |
Deployment Where your workspace runs | Main platform | Main platform | Main platform | Dedicated environment · optional free network bridging |
Branding & domains Identity on the platform | Personal profile | Custom domain & email identity | Branded organisation presence | Institution branding & public shell |
Support & onboarding Help when you need it | Community | Standard paid-plan support | Onboarding for one organisation | Onboarding & annual review |
Institutional includes a dedicated managed environment, with optional network bridging at no extra charge. | Create free account | Start Premium | Talk to sales | Talk to sales |
Annual billing includes 2 months free on every paid plan: Premium £9/month or £90/year, Teams & Labs £95/month or £950/year (5 operator seats, additional operators £8/month), Institutional £2,040/month or from £20,400/year (300 users, additional users £48/year) in a dedicated managed environment with optional free network bridging. One-time setup, migration and journal launch packages are priced separately. Prices in GBP.